| Player | Pos | Date | Tm | Opp | G | A | PTS | PIM | Order | Opponent | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Perry | RW | 12/05/2009 | ANA | DET | W | 1 | 1 | 2 | 17 | AGF | Brian Rafalski | |
| Ryan Getzlaf | C | 27/04/2009 | ANA | SJS | W | 1 | 1 | 2 | 7 | FAG | Joe Thornton | |
| Luke Schenn | D | 03/04/2009 | TOR | @ | PHI | L | 1 | 1 | 2 | 5 | FGA | Scott Hartnell |
| Jamal Mayers | RW | 03/04/2009 | TOR | @ | PHI | L | 1 | 1 | 2 | 5 | FAG | Andrew Alberts |
| Zdeno Chara | D | 31/03/2009 | BOS | TBL | W | 1 | 1 | 2 | 7 | FGA | Evgeny Artyukhin | |
| Paul Gaustad | C | 27/03/2009 | BUF | TOR | W | 1 | 1 | 2 | 10 | AGF | Jamal Mayers + Pavel Kubina | |
| Brent Seabrook | D | 27/03/2009 | CHI | NJD | W | 1 | 1 | 2 | 5 | FAG | David Clarkson | |
| David Clarkson | RW | 28/02/2009 | NJD | FLA | W | 1 | 1 | 2 | 7 | AGF | Nick Tarnasky | |
| Shea Weber | D | 28/02/2009 | NSH | DET | W | 1 | 1 | 2 | 5 | AFG | Andreas Lilja | |
| Chris Stewart | RW | 21/01/2009 | COL | LAK | L | 1 | 1 | 2 | 7 | FAG | Sean O'Donnell | |
| Mike Comrie | C | 29/12/2008 | NYI | @ | NYR | L | 1 | 1 | 2 | 5 | FAG | Nigel Dawes |
| Jamie Langenbrunner | RW | 12/12/2008 | NJD | NYR | W | 1 | 1 | 2 | 7 | AGF | Ryan Callahan | |
| Maxim Lapierre | C | 04/12/2008 | MTL | NYR | W | 1 | 1 | 2 | 5 | AGF | Petr Prucha | |
| Shawn Horcoff | C | 29/11/2008 | EDM | @ | STL | W | 1 | 2 | 3 | 5 | FAG | David Backes |
| Brandon Dubinsky | C | 24/11/2008 | NYR | PHX | W | 1 | 1 | 2 | 5 | FGA | Daniel Carcillo | |
| Troy Brouwer | RW | 09/11/2008 | CHI | CGY | W | 1 | 1 | 2 | 5 | AFG | Brandon Prust | |
| Ryane Clowe | RW | 04/11/2008 | SJS | MIN | W | 1 | 1 | 2 | 7 | AGF | Eric Reitz | |
| Corey Perry | RW | 25/10/2008 | ANA | @ | MTL | W | 1 | 2 | 3 | 7 | AFG | Francis Bouillon |
| Ian Laperriere | RW | 23/10/2008 | COL | EDM | W | 1 | 1 | 2 | 17 | GAF | Zac Stortini | |
| Jarome Iginla | RW | 14/10/2008 | CGY | COL | W | 1 | 1 | 2 | 5 | FGA | Cody McCormick |
Friday, December 19, 2014
Season in Review: 2008-09
There were 20 GHHTs in 2008-09. Corey Perry was the only player to have more than one. Perry had one in the regular season, and one during the play-offs. There were three nights with two GHHTs, twice by players in different games, and once by teammates. The teammates were Luke Schenn and Jamal Mayers, who both got a GHHT in a losing cause for the Toronto Maple Leafs. David Clarkson earned himself a GHHT and then a few weeks later was the fight opponent for Brent Seabrook`s GHHT. Teams with GHHTs were 16-4, including 2-0 in the play-offs.
Wednesday, December 17, 2014
Career GHHTs: Keith Tkachuk
Keith Tkachuk was one of the premier power forwards during the 1990s. Tkachuk led the league in goals in 1996-97 with 52. He also accumulated 228 PIM; making him the the fourth, and so far, last player to have over 50 goals and 200 PIM in a single season. Tkachuk had all of his 10 career GHHTs with the Winnipeg/Phoenix franchise. In 1998-99 Tkachuk had three GHHTs, including one during the play-offs. Twice, Tkachuk had his fight of his GHHT, immediately after assisting on a goal. Once versus Jayson More, and then a few years later against Petr Svoboda.
| # | Age | Pos | Date | Tm | Opp | G | A | PTS | PIM | Order | Opponent | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 28-318 | LW | 09/02/2001 | PHX | EDM | W | 1 | 1 | 2 | 5 | GFA | Eric Brewer | |
| 9 | 28-208 | LW | 22/10/2000 | PHX | @ | EDM | T | 1 | 1 | 2 | 7 | GAF | Jason Smith |
| 8 | 27-028 | LW | 25/04/1999 | PHX | @ | STL | W | 1 | 1 | 2 | 7 | FGA | Ricard Persson |
| 7 | 27-004 | LW | 01/04/1999 | PHX | @ | CGY | W | 1 | 1 | 2 | 7 | FGA | Denis Gauthier |
| 6 | 26-256 | LW | 09/12/1998 | PHX | MTL | W | 1 | 1 | 2 | 17 | AGF | Alain Nasreddine | |
| 5 | 24-287 | LW | 09/01/1997 | PHX | DET | L | 1 | 1 | 2 | 7 | AFG | Jamie Pushor | |
| 4 | 23-360 | LW | 22/03/1996 | WIN | PHI | W | 1 | 3 | 4 | 15 | GAF | Petr Svoboda | |
| 3 | 22-301 | LW | 23/01/1995 | WIN | CHI | W | 1 | 1 | 2 | 15 | GAF | Steve Smith (NFM) | |
| 2 | 21-247 | LW | 30/11/1993 | WIN | @ | LAK | W | 1 | 3 | 4 | 5 | FAG | Doug Houda |
| 1 | 20-268 | LW | 21/12/1992 | WIN | SJS | W | 1 | 2 | 3 | 5 | AFG | Jayson More |
Tuesday, December 16, 2014
Career GHHTs: Brian Sutter

Brian Sutter is among the career leaders in Gordie Howe Hat Tricks. Sutter racked up 17 GHHTs in his career. He also had a rare Dual Hat Trick on November 16, 1982 against the New jersey Devils, scoring 3 goals, an assist and a fight - all in the same game. He had 2 GHHTs in a single play-off series, including one in game 5, in a best of 5 series, against the Pittsburgh Penguins in 1982. Sutter's best season was in 1982-83, he scored 46 goals, 76 points, 254 PIM and 3 GHHTs. Sutter played his entire career with the St. Louis Blues, scoring 303 goals, 636 points, 1786 PIM in 779 games. He also added 21 goals, 42 points, 249 PIM in 65 play-off games.
| Date | Tm | Opp | G | A | PTS | PIM | Opponent | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 05/04/1978 | STL | @ | LAK | W | 1 | 1 | 2 | 12 | Mike Murphy + Dave Taylor | AFG |
| 16/01/1979 | STL | Bos | W | 1 | 1 | 2 | 5 | Terry O'Reilly | FGA | |
| 30/01/1979 | STL | LAK | W | 1 | 2 | 3 | 7 | Randy Holt | GFA | |
| 09/10/1979 | STL | @ | Van | W | 1 | 1 | 2 | 12 | John Hughes + Lars Lindgen | FAG |
| 11/04/1981 | STL | @ | Pit | W | 1 | 1 | 2 | 11 | George Ferguson | FGA |
| 14/04/1981 | STL | Pit | W | 1 | 1 | 2 | 5 | Randy Carlyle | FGA | |
| 30/12/1981 | STL | @ | Tor | W | 1 | 1 | 2 | 7 | Bob McGill | GAF |
| 11/04/1982 | STL | Win | W | 2 | 2 | 4 | 9 | Dave Babych (NFM) | GFA | |
| 16/11/1982 | STL | NJD | W | 3 | 1 | 4 | 9 | Garry Howatt | AFG | |
| 23/12/1982 | STL | Tor | W | 1 | 1 | 2 | 5 | Barry Melrose | FGA | |
| 12/02/1983 | STL | NJD | W | 1 | 1 | 2 | 17 | Yvon Vautour | GAF | |
| 03/01/1984 | STL | Tor | W | 2 | 2 | 4 | 7 | Stewart Gavin | AFG | |
| 18/03/1984 | STL | @ | Wsh | W | 1 | 1 | 2 | 7 | Bob Gould | FAG |
| 14/10/1984 | STL | @ | LAK | W | 1 | 3 | 4 | 7 | Terry Ruskowski | FAG |
| 04/04/1985 | STL | NYR | L | 1 | 1 | 2 | 5 | Mark Pavelich | FAG | |
| 02/11/1985 | STL | Det | T | 2 | 1 | 3 | 11 | Joey Kocur | GAF | |
| 26/12/1985 | STL | Chi | W | 1 | 1 | 2 | 7 | Jerry Dupont | FAG |
Sunday, December 14, 2014
Season in Review; 1980-81
There were 49 regular season Gordie Howe Hat Tricks plus another 13 during the play-offs in 1980-81. Bob Bourne, Tim Higgins, Rick Middleton, Dave Taylor and Ryan Walter each had two during the regular season. Rick Middleton was a finalist for the Lady Byng in 1980-81 and had a total of 16 PIM. Tim Higgins had two in three games. Dave Taylor had both of his against the Colorado Rockies. Brian Sutter had two during the play-offs, both during a five game series against the Pittsburgh Penguins. Ron Flockhart and Michel Galarneau scored their first career goal during their GHHT. During the play-offs, on April 9, 1981, the Boston Bruins and Minnesota North Stars combined for three GHHTs, with Brad Maxwell and Bobby Smith of the Stars, along with Brad Park of the Bruins notching GHHTs. Park and Smith fought each other during the game. It was the only time in 1980-81, players earning a GHHT had the fight against each other in the same game. In another play-off game, Michel Goulet and Peter Stastny both each had a natural GHHT during the third period. In that game, the Quebec Nordiques beat the Philadelphia Flyers 2-0. The Detroit Red Wings were the only team without a GHHT, while the Buffalo Sabres and Vancouver Canucks were the only teams without a GHHT against them. The record of teams with a GHHT was 47-12-3, for a .782 win percentage.| Player | Date | Tm | Opp | G | A | PTS | PIM | Opponent | Order | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Middleton | 09/10/1980 | Bos | NYR | W | 1 | 1 | 2 | 7 | Mario Marios | GAF | |
| Anders Hedberg | 11/10/1980 | NYR | @ | Tor | W | 1 | 3 | 4 | 7 | Laurie Boachman | GFA |
| Orest Kindrachuk | 11/10/1980 | Pit | Win | W | 2 | 2 | 4 | 7 | Al Cameron | GFA | |
| Dave Taylor | 18/10/1980 | LAK | Clr | W | 1 | 1 | 2 | 5 | Merlin Malinowski | GAF | |
| Laurie Boschman | 18/10/1980 | Tor | Phi | W | 1 | 2 | 3 | 20 | Paul Holmgrem | GAF | |
| Ryan Walter | 19/10/1980 | Wsh | @ | Chi | L | 2 | 1 | 3 | 5 | Dave Hutchinson | AFG |
| Dan Geoffrion | 31/10/1980 | Win | Pit | L | 1 | 1 | 2 | 7 | Mike Bullard | AGF | |
| Wilf Paiement | 09/11/1980 | Tor | @ | Win | W | 2 | 1 | 3 | 7 | Morris Lukowich | GFA |
| Paul Coffey | 16/11/1980 | Edm | @ | Chi | W | 1 | 1 | 2 | 7 | Rich Preston | AFG |
| Tom Rowe | 16/11/1980 | Har | @ | NYR | L | 1 | 1 | 2 | 7 | Dave Maloney | GAF |
| Glen Sharpley | 19/11/1980 | Min | @ | Pit | W | 1 | 1 | 2 | 5 | Ross Lonsberry | GFA |
| Ted Bulley | 22/11/1980 | Chi | @ | Min | W | 1 | 1 | 2 | 5 | Paul Shmyr | GAF |
| Michel Galarneau | 28/11/1980 | Har | Edm | W | 1 | 2 | 3 | 5 | John Hughes | AFG | |
| Danny Gare | 30/11/1980 | Buf | Clr | W | 1 | 1 | 2 | 5 | Rob Ramage | GFA | |
| Perry Turnbull | 02/12/1980 | Stl | Que | W | 1 | 1 | 2 | 17 | John Wensink | AFG | |
| Rick Vaive | 06/12/1980 | Tor | Que | W | 1 | 1 | 2 | 7 | Normand Rochefort | FAG | |
| Rob Ramage | 06/12/1980 | Clr | @ | Wsh | L | 1 | 1 | 2 | 7 | Paul Mulvey | GFA |
| Bob Kelly | 07/12/1980 | Wsh | @ | Bos | L | 1 | 1 | 2 | 5 | Al Secord | GFA |
| Larry Patey | 13/12/1980 | Stl | Clr | W | 1 | 1 | 2 | 5 | Rob Ramage | GAF | |
| Denis Maruk | 21/12/1980 | Wsh | @ | Phi | W | 1 | 1 | 2 | 25 | Frank Bathe | GAF |
| Jean Pronovost | 21/12/1980 | Wsh | @ | Phi | W | 2 | 1 | 3 | 25 | Bill Barber | AGF |
| Mario Trembley | 27/12/1980 | Mtl | Wsh | W | 1 | 1 | 2 | 11 | Jim McTaggert | GAF | |
| Tiger Williams | 28/12/1980 | Van | Stl | L | 1 | 1 | 2 | 5 | Wayne Babych | GAF | |
| Tom McCarthy | 30/12/1980 | Min | Phi | W | 1 | 2 | 3 | 5 | Bob Dailey | GAF | |
| Paul Holmgrem | 04/01/1981 | Phi | @ | Wsh | W | 1 | 1 | 2 | 7 | Yvon Labre | AGF |
| Pat Boutette | 10/01/1981 | Har | @ | Win | W | 1 | 1 | 2 | 7 | Dave Babych | FAG |
| Eric Vail | 15/01/1981 | Cal | Det | W | 1 | 2 | 3 | 5 | Willie Huber | AGF | |
| Tim Higgins | 15/01/1981 | Chi | Bos | W | 1 | 1 | 2 | 11 | Brad McCrimmon | GFA | |
| Blair Chapman | 17/01/1981 | Stl | Edm | W | 1 | 1 | 2 | 5 | Dave Hunter | GAF | |
| Paul Gardner | 17/01/1981 | Pit | LAK | W | 1 | 1 | 2 | 25 | Jay Wells | AFG | |
| Tim Higgins | 18/01/1981 | Chi | Que | W | 1 | 1 | 2 | 7 | Andre Dupont | FAG | |
| Al Secord | 22/01/1981 | Chi | Mtl | W | 2 | 1 | 3 | 7 | Chris Nilan | AFG | |
| Terry Martin | 22/01/1981 | Tor | @ | LAK | T | 1 | 1 | 2 | 5 | Jay Wells | GAF |
| Keith Crowder | 26/01/1981 | Bos | Clr | W | 1 | 1 | 2 | 5 | Ed Cooper | AGF | |
| Doug Lecuyer | 29/01/1981 | Win | @ | Bos | L | 1 | 1 | 2 | 5 | Brad Park | AGF |
| Peter Stastny | 07/02/1981 | Que | Phi | W | 1 | 1 | 2 | 7 | Mel Bridgman | AGF | |
| Larry Robinson | 14/02/1981 | Mtl | Wsh | W | 1 | 2 | 3 | 19 | Alan Hangsleben | AGF | |
| Ken Houston | 25/02/1981 | Cal | NYI | W | 1 | 1 | 2 | 7 | Clark Gillies | AFG | |
| Ray Bourque | 26/02/1981 | Bos | Min | W | 1 | 1 | 3 | 7 | Al MacAdam | FAG | |
| Rick Middleton | 26/02/1981 | Bos | Min | W | 2 | 1 | 3 | 5 | Ron Zanussi | GFA | |
| Darren Veitch | 28/02/1981 | Wsh | @ | Stl | L | 1 | 1 | 2 | 5 | Brian Sutter | AFG |
| Ron Flockhart | 28/02/1981 | Phi | @ | Min | W | 1 | 1 | 2 | 9 | Al MacAdam | GFA |
| Mark Messier | 04/03/1981 | Edm | @ | NYR | T | 2 | 1 | 3 | 5 | Chris Kotsopoulos | FGA |
| Bob Bourne | 11/03/1981 | NYI | @ | Win | W | 2 | 1 | 3 | 5 | Dan Geoffrion | AGF |
| Bob MacMillan | 21/03/1981 | Cal | @ | Bos | L | 1 | 1 | 2 | 7 | Stan Jonathan | FGA |
| Bob Bourne | 22/03/1981 | NYI | @ | Chi | W | 1 | 1 | 2 | 9 | Tim Higgins | GAF |
| Don Maloney | 28/03/1981 | NYR | @ | Mtl | W | 1 | 1 | 2 | 5 | Chris Nilan | AGF |
| Ryan Walter | 29/03/1981 | Wsh | NYI | L | 1 | 1 | 2 | 7 | Bob Nystrom | FAG | |
| Dave Taylor | 04/04/1981 | LAK | Clr | T | 2 | 1 | 3 | 7 | Randy Pierce | AGF |
| Date | Tm | Opp | G | A | PTS | PIM | Opponent | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Holmgrem | 08/04/1981 | Phi | Que | W | 1 | 1 | 2 | 19 | Kim Clackson | AGF | |
| Brad Park | 09/04/1981 | Bos | Min | L | 1 | 3 | 4 | 9 | Bobby Smith | GFA | |
| Marcel Dionne | 09/04/1981 | LAK | NYR | W | 1 | 1 | 2 | 5 | Ed Hospodor | GFA | |
| Brad Maxwell | 09/04/1981 | Min | @ | Bos | W | 1 | 1 | 2 | 7 | Stan Jonathan | FGA |
| Bobby Smith | 09/04/1981 | Min | @ | Bos | W | 1 | 1 | 2 | 7 | Brad Park | GAF |
| Ulf Nilsson | 09/04/1981 | NYR | @ | LAK | L | 1 | 1 | 2 | 9 | Dan Bonar | FAG |
| Peter Stastny | 11/04/1981 | Que | Phi | W | 1 | 1 | 2 | 5 | Ken Linseman | AGF | |
| Michel Goulet | 11/04/1981 | Que | Phi | W | 1 | 1 | 2 | 5 | Paul Holmgrem | GAF | |
| Brian Sutter | 11/04/1981 | Stl | @ | Pit | W | 1 | 1 | 2 | 11 | George Ferguson | FGA |
| Brian Sutter | 14/04/1981 | Stl | Pit | W | 1 | 1 | 2 | 5 | Randy Carlyle | FGA | |
| Hector Marini | 16/04/1981 | NYI | Edm | W | 1 | 2 | 3 | 5 | Mark Messier | FGA | |
| Steve Vickers | 20/04/1981 | NYR | Stl | W | 2 | 1 | 3 | 7 | Larry Patey | FAG | |
| Glen Cochrane | 22/04/1981 | Phi | Cal | W | 1 | 1 | 2 | 14 | Jim Peplinski (x2) | GFA |
I researched the 1980-81 season using the hockey summary project, along with hockeyfights.com and dropyourgloves.com. On some specific GHHTs, or non-GHHTs, I gather information via google searches.
Update:
Special thanks to trottiertobossy and Eric Hornick for helping me research a potential GHHT by Dennis Potvin. On December 16/1980, an altercation occurred between Denis Potvin and Tim Trimper. It was listed as a fight by Hockeyfights.com but Trimper was noted as not receiving a fighting major. Any newspaper articles I found on the game didn't mention the actual penalties. I had already removed 2 GHHTs when researching altercations between two players where one doesn't receive a major and this one became the third. trottiertobossy posted a fan's scorecard from the game that lists Potvin's major as a butt-ending major.
Sunday, November 23, 2014
Career GHHTs: Brendan Shanahan

When career leaders of the Gordie Howe Hat Trick are being discussed, Brendan Shanahan's name always comes up. For a while, he was believed to be the career leader in GHHTs. While he's no longer believed to be the leader, it's believed to be either Rick Tocchet or Stan Mikita depending on the source, Shanahan is among the top three with 17 career GHHTs. For his career, Shanahan scored 656 goals, 1354 points, and 2489 PIM. He has the third highest PIM out of any player in the HHOF. Shanahan won three Stanley Cups and an Olympic gold medal during his career. He was elected to the HHOF in 2013.
| Date | Tm | Opp | G | A | PTS | PIM | Opponent | ||
|---|---|---|---|---|---|---|---|---|---|
| 11/02/1989 | NJD | @ | MTL | L | 1 | 1 | 2 | 7 | Chris Chelios |
| 10/03/1990 | NJD | QUE | W | 2 | 1 | 3 | 9 | Michel Petit | |
| 29/03/1990 | NJD | NYR | W | 1 | 1 | 2 | 27 | Troy Mallette | |
| 21/12/1991 | STL | NYI | W | 1 | 1 | 2 | 7 | Rich Pilon | |
| 15/02/1992 | STL | CGY | W | 1 | 1 | 2 | 7 | Ronnie Stern | |
| 26/03/1992 | STL | HAR | W | 2 | 1 | 3 | 7 | Randy Ladouceur | |
| 30/03/1994 | STL | @ | FLA | W | 1 | 1 | 2 | 5 | Scott Mellanby |
| 25/04/1995 | STL | @ | DAL | W | 2 | 1 | 3 | 7 | Derian Hatcher |
| 12/12/1996 | DET | CHI | W | 1 | 2 | 3 | 7 | Bob Probert | |
| 26/03/1997 | DET | COL | W | 1 | 1 | 2 | 5 | Adam Foote | |
| 09/11/1997 | DET | CGY | W | 2 | 1 | 3 | 5 | Jarome Iginla | |
| 09/02/1999 | DET | @ | NSH | W | 1 | 1 | 2 | 7 | Bob Boughner |
| 21/03/1999 | DET | @ | PHI | L | 2 | 1 | 3 | 7 | Luke Richardson |
| 10/10/2001 | DET | CGY | L | 1 | 1 | 2 | 7 | Bob Boughner | |
| 01/04/2002 | DET | TOR | L | 1 | 1 | 2 | 7 | Wade Belak | |
| 31/12/2003 | DET | ATL | W | 1 | 1 | 2 | 5 | Garnet Exelby | |
| 30/03/2006 | DET | @ | NSH | W | 1 | 1 | 2 | 7 | Scott Hartnell |
Wednesday, November 19, 2014
Season in Review: 2009-10
There were 18 Gordie Howe Hat Tricks in 2009-10. Leading the league was Chris Stewart, who was the only player to score multiple GHHTs. The first GHHT went to enforcer Brain McGrattan and enforcer Chris Neil wrapped up the season with a GHHT. Fedor Tyutin had a natural GHHT againsty the Ducks and Ryan Getzlaf. The fight capped completed Tyutin's GHHT while it started Getzlaf's. Teams with a GHHT went 13-5. Nine players got their 1st career GHHT while Jarome Iginla stretched his lead among active players with his 10th. Three times there were GHHTs on back-to-back nights. There were none during the play-offs.| Player | Pos | Date | Tm | Opp | G | A | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| Chris Neil | RW | 06/04/2010 | OTT | @ | FLA | W | 1 | 2 | 5 |
| Taylor Pyatt | LW | 27/03/2010 | PHX | COL | W | 1 | 1 | 5 | |
| Fedor Tyutin | D | 09/03/2010 | CBJ | @ | ANA | W | 1 | 2 | 7 |
| Ryan Getzlaf | C | 09/03/2010 | ANA | CBJ | L | 1 | 1 | 7 | |
| David Booth | LW | 03/03/2010 | FLA | PHI | W | 1 | 3 | 5 | |
| Daniel Carcillo | LW | 02/03/2010 | PHI | @ | TBL | W | 1 | 1 | 5 |
| Chris Stewart | RW | 08/02/2010 | COL | STL | W | 1 | 2 | 5 | |
| Mike Knuble | RW | 07/02/2010 | WSH | PIT | W | 1 | 1 | 17 | |
| Jarome Iginla | RW | 30/01/2010 | CGY | EDM | W | 2 | 2 | 5 | |
| Rick Nash | LW | 23/01/2010 | CBJ | @ | MIN | L | 1 | 1 | 7 |
| Brandon Dubinsky | C | 19/01/2010 | NYR | TBL | W | 1 | 1 | 5 | |
| Jason Chimera | LW | 13/01/2010 | WSH | @ | FLA | W | 1 | 1 | 5 |
| Ian Laperriere | RW | 12/01/2010 | PHI | DAL | W | 1 | 1 | 7 | |
| Zack Stortini | RW | 09/12/2009 | EDM | @ | TBL | W | 1 | 1 | 12 |
| Chris Stewart | RW | 02/12/2009 | COL | @ | FLA | L | 1 | 2 | 19 |
| Jared Boll | RW | 23/11/2009 | CBJ | @ | NYR | L | 1 | 1 | 10 |
| Francois Beauchemin | D | 14/11/2009 | TOR | CGY | L | 1 | 1 | 5 | |
| Brian McGrattan | RW | 16/10/2009 | CGY | VAN | W | 1 | 1 | 5 |
Sunday, November 16, 2014
2014 HHOF: Did they GHHT?
The HHOF inducted six new members in 2014. Making the cut are players Rob Blake, Peter Forsberg, Domink Hasek, Mike Modano, coach Pat Burns and referee Bill McCreary. On this blog, we aren't interested in debating the choices. Instead what we are interested in is, did they ever get a Gordie Howe Hat Trick?
First off, since Domink Hasek is a goalie, it would have been truly remarkable for a goalie to get a Gordie Howe Hat Trick. Same for a coach or a referee.
Mike Modano, a finalist for the Lady Byng in 2003, scored 561 goals, 813 assists and 930 pim in his career. He had a single NHL fight. It was against Rob Brind'Amour on October 20th, 1990. Modano had no points in that game, and thus never recorded a Gordie Howe Hat Trick.
Toughness is a characteristic that is often used when describing Peter Forsberg's game, but fighting is not. Forsberg scored 249 goals, 636 assists and 690 pim, but only one fighting major. His single fight, which the linsemen stopped before it began, was against Martin Lapointe in 1997. Still no GHHTs for the class of 2014.
The last inductee to be checked for GHHTs is Rob Blake. Blake finished his career with 240 goals, 537 assists and 1679 pim. Blake played a physical game and had 24 fighting majors, including two during the playoffs, and yes he did GHHT.
So that's it for the class of 2014, three skater who combined for a total of two Gordie Howe Hat Tricks.
First off, since Domink Hasek is a goalie, it would have been truly remarkable for a goalie to get a Gordie Howe Hat Trick. Same for a coach or a referee.
Mike Modano, a finalist for the Lady Byng in 2003, scored 561 goals, 813 assists and 930 pim in his career. He had a single NHL fight. It was against Rob Brind'Amour on October 20th, 1990. Modano had no points in that game, and thus never recorded a Gordie Howe Hat Trick.
Toughness is a characteristic that is often used when describing Peter Forsberg's game, but fighting is not. Forsberg scored 249 goals, 636 assists and 690 pim, but only one fighting major. His single fight, which the linsemen stopped before it began, was against Martin Lapointe in 1997. Still no GHHTs for the class of 2014.
The last inductee to be checked for GHHTs is Rob Blake. Blake finished his career with 240 goals, 537 assists and 1679 pim. Blake played a physical game and had 24 fighting majors, including two during the playoffs, and yes he did GHHT.
| Date | Tm | Opp | G | A | PTS | Opponent | ||
|---|---|---|---|---|---|---|---|---|
| 26/01/1993 | LAK | SJS | W | 2 | 2 | 4 | Dean Evason | |
| 23/12/2002 | COL | VAN | W | 2 | 1 | 3 | Jarko Ruutu |
So that's it for the class of 2014, three skater who combined for a total of two Gordie Howe Hat Tricks.
Subscribe to:
Posts (Atom)
