Player | Age | Pos | Date ? | Tm | Opp | G | A | PTS | PIM | TOI | # | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Slater | 32 | C | 26/03/2015 | WPG | MTL | W | 1 | 1 | 2 | 5 | 12:47 | 1 | AGF | |
Jordin Tootoo | 32 | RW | 14/03/2015 | NJD | @ | ARI | W | 1 | 1 | 2 | 7 | 14:32 | 3 | FAG |
Dmitry Kulikov | 24 | D | 05/03/2015 | FLA | DAL | L-SO | 1 | 1 | 2 | 7 | 20:36 | 1 | FGA | |
Jamie Benn | 25 | LW | 21/02/2015 | DAL | DET | L-OT | 1 | 1 | 2 | 7 | 18:03 | 4 | FGA | |
Daniel Winnik | 29 | C/LW | 21/02/2015 | TOR | WPG | W | 1 | 1 | 2 | 5 | 15:14 | 2 | GAF | |
Jared Cowen | 23 | D | 11/12/2014 | OTT | LAK | L | 1 | 1 | 2 | 9 | 15:50 | 1 | FAG | |
Chris Neil | 35 | RW | 28/11/2014 | OTT | @ | FLA | L | 1 | 1 | 2 | 5 | 11:16 | 3 | GAF |
Steve Pinizzotto | 30 | C | 19/11/2014 | EDM | VAN | L | 1 | 1 | 2 | 7 | 7:42 | 1 | FGA | |
Vladimir Tarasenko | 22 | RW | 13/11/2014 | STL | NSH | W | 1 | 1 | 2 | 5 | 15:22 | 1 | AFG | |
Dale Weise | 26 | RW | 13/11/2014 | MTL | BOS | W | 1 | 1 | 2 | 7 | 8:50 | 1 | FGA | |
Evander Kane | 23 | LW | 06/11/2014 | WPG | PIT | L-SO | 1 | 1 | 2 | 7 | 20:22 | 3 | FAG | |
Marco Scandella | 24 | D | 25/10/2014 | MIN | TBL | W | 1 | 1 | 2 | 5 | 21:20 | 1 | GFA | |
R.J. Umberger | 32 | C | 22/10/2014 | PHI | @ | PIT | W | 1 | 1 | 2 | 5 | 15:10 | 2 | FGA |
Jamie Benn | 25 | LW | 14/10/2014 | DAL | @ | CBJ | W | 1 | 3 | 4 | 5 | 18:20 | 3 | AFG |
Paul Gaustad | 32 | C | 11/10/2014 | NSH | DAL | W | 1 | 1 | 2 | 5 | 10:57 | 2 | FGA | |
Blake Wheeler | 28 | RW | 09/10/2014 | WPG | @ | ARI | W | 2 | 1 | 3 | 5 | 15:42 | 1 | GFA |
Sunday, July 19, 2015
Season in Review: 2014-15
Gordie How Hat Trick were coming fast and furious early in the season. There were five in both October and November. Then only another six for the rest of the season. The 2014-15 Art Ross winner, Jamie Benn, also led the league in the Gordie Howe Hat Tricks. Benn might be the first player to led the league in points and Gordie Howe Hat Tricks in the same season. No, Jarome Iginla did not lead the league in GHHTs during his Art Ross season in 2001-02. I'd have to check on Stan Mikita. There were two night with two Gordie Howe Hat Tricks, November 13th and February 2nd, but both times they were in separate games. Steve Pinizzotto scored his first career goal during his Gordie Howe Hat Trick. Vladimir Tarasenko had his first career fight in this GHHT. Teams were 20-3-3 when having a Gordie Howe Hat Trick.
Friday, January 2, 2015
Career GHHTs: Cam Neely
Rk | Date | Tm | Opp | G | A | PTS | PIM | Order | Opponent | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24/02/1984 | VAN | LAK | W | 1 | 1 | 2 | 7 | AGF | Jay Wells | |
2 | 30/12/1984 | VAN | EDM | T | 1 | 1 | 2 | 5 | FGA | Dave Semenko | |
3 | 12/10/1985 | VAN | STL | L | 1 | 1 | 2 | 7 | AGF | Terry Johnson | |
4 | 18/10/1985 | VAN | LAK | W | 1 | 1 | 2 | 11 | FGA | Dean Kennedy | |
5 | 10/01/1987 | BOS | PHI | L | 1 | 1 | 2 | 5 | AGF | Kjell Samuelsson | |
6 | 02/01/1988 | BOS | QUE | W | 1 | 1 | 2 | 15 | AGF | Mike Eagles | |
7 | 09/01/1988 | BOS | @ | STL | W | 1 | 1 | 2 | 5 | FAG | Tim Bothwell |
8 | 14/01/1988 | BOS | MTL | W | 1 | 1 | 2 | 9 | FGA | Chris Nilan | |
9 | 04/02/1988 | BOS | MTL | W | 3 | 1 | 4 | 7 | FGA | Sergio Momesso | |
10 | 15/02/1989 | BOS | @ | LA | W | 1 | 2 | 3 | 5 | AFG | Ken Baumgartner |
11 | 23/11/1989 | BOS | TOR | W | 1 | 1 | 2 | 7 | GAF | Wendel Clark | |
12 | 13/12/1990 | BOS | HFD | W | 1 | 1 | 2 | 9 | AGF | Ulf Samuelsson |
Thursday, January 1, 2015
Season in Review: 2007-08
There were 21 Gordie Howe Hat Tricks in 2007-08, including one during the play-offs. Jarome Iginla extended his lead as the active leader with his eight and ninth career GHHTs. Jarome, and Sean Avery were the only players to have multiple GHHTs in 2007-08. Teams with a player having a GHHT went 14-7. Sidney Crosby earned his first GHHT, which included a fight against Andrew Ferrence of the Boston Bruins. Tom Kostopoulus completed his GHHT when he instigated a fight against Shane Hnidy of the Bruins with less than 10 minutes in the game. Rick Nash completed his GHHT with a fight at the end of the game.
Player | Date | Tm | Opp | G | A | PTS | PIM | # | |||
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Mike Green | 15/04/2008 | WSH | @ | PHI | L | 1 | 1 | 2 | 7 | 1 |
20 | Craig Adams | 29/03/2008 | CHI | @ | STL | W | 1 | 1 | 2 | 5 | 1 |
19 | Randy Jones | 28/03/2008 | PHI | @ | NJD | L | 1 | 1 | 2 | 7 | 1 |
18 | Adam Mair | 14/03/2008 | BUF | CAR | W | 1 | 2 | 3 | 5 | 1 | |
17 | Sean Avery | 23/02/2008 | NYR | @ | BUF | W | 1 | 1 | 2 | 7 | 4 |
16 | Steve Montador | 21/02/2008 | FLA | BOS | L | 1 | 1 | 2 | 5 | 1 | |
15 | Brandon Dubinsky | 19/02/2008 | NYR | @ | MTL | L | 1 | 1 | 2 | 7 | 1 |
14 | Dion Phaneuf | 09/02/2008 | CGY | EDM | W | 1 | 1 | 2 | 5 | 1 | |
13 | Jarome Iginla | 05/02/2008 | CGY | PHX | W | 1 | 1 | 2 | 5 | 8 | |
12 | Tom Kostopoulos | 22/01/2008 | MTL | BOS | W | 1 | 1 | 2 | 19 | 2 | |
11 | Andy Sutton | 29/12/2007 | NYI | NJD | W | 1 | 1 | 2 | 7 | 1 | |
10 | Mike Richards | 22/12/2007 | PHI | BUF | L | 2 | 1 | 3 | 7 | 1 | |
9 | Sidney Crosby | 20/12/2007 | PIT | @ | BOS | W | 1 | 2 | 3 | 5 | 1 |
8 | Jordin Tootoo | 08/12/2007 | NSH | ANA | W | 1 | 1 | 2 | 5 | 2 | |
7 | Jarome Iginla | 01/12/2007 | CGY | CBJ | L | 1 | 1 | 2 | 5 | 7 | |
6 | Zdeno Chara | 17/11/2007 | BOS | @ | MTL | L | 1 | 1 | 2 | 25 | 3 |
5 | Rick Nash | 14/11/2007 | CBJ | CHI | W | 1 | 1 | 2 | 7 | 2 | |
4 | Sean Avery | 10/11/2007 | NYR | @ | TOR | W | 1 | 1 | 2 | 7 | 3 |
3 | Corey Perry | 03/11/2007 | ANA | @ | PHX | W | 2 | 1 | 3 | 5 | 2 |
2 | Daymond Langkow | 18/10/2007 | CGY | LAK | W | 2 | 1 | 3 | 7 | 2 | |
1 | Milan Lucic | 12/10/2007 | BOS | @ | LAK | W | 1 | 1 | 2 | 5 | 1 |
Subscribe to:
Posts (Atom)