# | Date | Tm | Opp | G | A | PTS | PIM | Opponent | Order | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2001-01-21 | CGY | DET | W | 1 | 3 | 4 | 5 | Brendan Shanahan | FAG | |
2 | 2001-10-10 | CGY | @ | DET | W | 1 | 2 | 3 | 17 | Darren McCarty | FAG |
3 | 2003-03-18 | CGY | @ | LAK | W | 1 | 1 | 2 | 5 | Sean Avery | AGF |
4 | 2003-10-25 | CGY | @ | EDM | W | 1 | 2 | 3 | 7 | Cory Cross | AFG |
5 | 2004-05-29 | CGY | TBL | W | 1 | 1 | 2 | 5 | Vincent Lecavalier | FAG | |
6 | 2005-11-10 | CGY | @ | PHX | W | 1 | 2 | 3 | 5 | Keith Ballard | AGF |
7 | 2007-12-01 | CGY | CBJ | L-OT | 1 | 1 | 2 | 5 | Ole-Kristian Tollefson | FGA | |
8 | 2008-02-05 | CGY | PHX | W | 1 | 1 | 2 | 5 | Ed Jovanovski | FAG | |
9 | 2008-10-14 | CGY | COL | W | 1 | 1 | 2 | 5 | Cody McCormick | FGA | |
10 | 2010-01-30 | CGY | EDM | W | 2 | 2 | 4 | 5 | Sheldon Souray | AGF | |
11 | 2012-01-10 | CGY | NJD | W | 1 | 2 | 3 | 7 | Adam Henrique | AFG | |
12 | 2017-03-29 | LAK | @ | CGY | W | 1 | 1 | 2 | 5 | Deryk Engelland | FGA |
Saturday, December 7, 2019
Career GHHTs: Jarome Iginla
Jarome Iginla might be the last great Gordie Howe Hat Tricker. Jarome retired with 12 career GHHTs, which matches the number of three goal Hat Tricks he had during this career. His first career GHHT was against fellow GHHT Legend Brendan Shanahan. His GHHT against Vincent Lecavalier was in the Stanley Cup finals. On January 10, 2012, Jarome and Adam Henrique pulled off the rare double GHHT. They fought each other and also both had a GHHT that night. It was fitting that Jarome's last GHHT was against his old team, the Calgary Flames.
Labels:
Career
Subscribe to:
Post Comments (Atom)
This comment has been removed by a blog administrator.
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDelete