Darryl Sittler is best known for his NHL record 10 point night versus the Boston Bruins. Sittler, was also a HHOFer, scored 1121 career points in 1096 games. Over his career, he accumulated six Gordie Howe Hat Tricks. Three of them came in 844 games with the Toronto Maple Leafs. After a trade to the Philadelphia Flyers, Sittler notched three in 191 games with the Flyers, including back-to-back games in November of 1983, both of which the Flyers lost.
Date | Tm | Opp | G | A | PTS | PIM | Opponent | |||
---|---|---|---|---|---|---|---|---|---|---|
1972-10-18 | Tor | Pit | W | 1 | 1 | 2 | 7 | Bryan Watson | GAF | |
1975-04-13 | Tor | @ | Phi | L | 1 | 1 | 2 | 5 | Don Saleski | AGF |
1979-02-19 | Tor | @ | Det | W | 2 | 1 | 3 | 5 | Vaclav Nedomansky | FGA |
1982-12-01 | Phi | @ | Edm | W | 1 | 2 | 3 | 5 | Ken Linseman | AFG |
1983-11-03 | Phi | LAK | L | 1 | 1 | 2 | 7 | Ken Houston | AFG | |
1983-11-05 | Phi | @ | Stl | L | 1 | 2 | 3 | 5 | Perry Anderson | AFG |
No comments:
Post a Comment