Al Secord had ten career Gordie Howe Hat Tricks. Surprisingly, none during the 1981-82 season, when he racked up 44 goals and 303 PIM. The only player in NHL history to have a 40/300 season. Secord had his best years playing alongside Denis Savard in the early 1980s. Secord followed up his 44 goal season with 54 the following year. Of Secord's 10 GHHTs, all during the regular season, three times he fought multiple times , including three times in a game versus the Toronto Maple Leafs, and in another game, both of the Bruise Brothers of the Detroit Red Wings, Joey Kocur and Bob Probert. Secord may also be the only player to record a Gordie Howe Hat Trick in his final regular season NHL game.
Date | Tm | Opp | G | A | PTS | PIM | Opponent | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1979-04-05 | Bos | Buf | L | 1 | 1 | 2 | 7 | Larry Playfair | GAF | |
2 | 1981-01-21 | CBH | Mtl | W | 2 | 1 | 3 | 7 | Chris Nilan | AGF | |
3 | 1983-02-01 | CBH | @ | Stl | W | 2 | 1 | 3 | 5 | Alain Vigneault | FAG |
4 | 1984-04-08 | CBH | Mns | W | 1 | 1 | 2 | 10 | Gordie Roberts | AFG | |
5 | 1984-10-24 | CBH | Van | W | 1 | 1 | 2 | 27 | Ron Delorme, Craig Coxe | FAG | |
6 | 1984-12-09 | CBH | Tor | W | 1 | 1 | 2 | 15 | Jeff Brubaker, Gary Nylund, Bob McGill | FAG | |
7 | 1986-01-10 | CBH | @ | Det | W | 1 | 2 | 3 | 20 | Joey Kocur, Bob Probert | GAF |
8 | 1986-02-01 | CBH | @ | Tor | W | 1 | 1 | 2 | 5 | Bob McGill | AFG |
9 | 1988-12-12 | Tor | Cgy | T | 2 | 1 | 3 | 5 | Tim Hunter | AFG | |
10 | 1990-04-01 | CBH | Mns | W | 1 | 1 | 2 | 20 | Basil McRae, Neil Wilkinson | AFG |
No comments:
Post a Comment