Rk | Date | Tm | Opp | G | A | PTS | PIM | Order | Opponent | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24/02/1984 | VAN | LAK | W | 1 | 1 | 2 | 7 | AGF | Jay Wells | |
2 | 30/12/1984 | VAN | EDM | T | 1 | 1 | 2 | 5 | FGA | Dave Semenko | |
3 | 12/10/1985 | VAN | STL | L | 1 | 1 | 2 | 7 | AGF | Terry Johnson | |
4 | 18/10/1985 | VAN | LAK | W | 1 | 1 | 2 | 11 | FGA | Dean Kennedy | |
5 | 10/01/1987 | BOS | PHI | L | 1 | 1 | 2 | 5 | AGF | Kjell Samuelsson | |
6 | 02/01/1988 | BOS | QUE | W | 1 | 1 | 2 | 15 | AGF | Mike Eagles | |
7 | 09/01/1988 | BOS | @ | STL | W | 1 | 1 | 2 | 5 | FAG | Tim Bothwell |
8 | 14/01/1988 | BOS | MTL | W | 1 | 1 | 2 | 9 | FGA | Chris Nilan | |
9 | 04/02/1988 | BOS | MTL | W | 3 | 1 | 4 | 7 | FGA | Sergio Momesso | |
10 | 15/02/1989 | BOS | @ | LA | W | 1 | 2 | 3 | 5 | AFG | Ken Baumgartner |
11 | 23/11/1989 | BOS | TOR | W | 1 | 1 | 2 | 7 | GAF | Wendel Clark | |
12 | 13/12/1990 | BOS | HFD | W | 1 | 1 | 2 | 9 | AGF | Ulf Samuelsson |
Friday, January 2, 2015
Career GHHTs: Cam Neely
Labels:
Career
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment