Keith Tkachuk was one of the premier power forwards during the 1990s. Tkachuk led the league in goals in 1996-97 with 52. He also accumulated 228 PIM; making him the the fourth, and so far, last player to have over 50 goals and 200 PIM in a single season. Tkachuk had all of his 10 career GHHTs with the Winnipeg/Phoenix franchise. In 1998-99 Tkachuk had three GHHTs, including one during the play-offs. Twice, Tkachuk had his fight of his GHHT, immediately after assisting on a goal. Once versus Jayson More, and then a few years later against Petr Svoboda.
# | Age | Pos | Date | Tm | Opp | G | A | PTS | PIM | Order | Opponent | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 28-318 | LW | 09/02/2001 | PHX | EDM | W | 1 | 1 | 2 | 5 | GFA | Eric Brewer | |
9 | 28-208 | LW | 22/10/2000 | PHX | @ | EDM | T | 1 | 1 | 2 | 7 | GAF | Jason Smith |
8 | 27-028 | LW | 25/04/1999 | PHX | @ | STL | W | 1 | 1 | 2 | 7 | FGA | Ricard Persson |
7 | 27-004 | LW | 01/04/1999 | PHX | @ | CGY | W | 1 | 1 | 2 | 7 | FGA | Denis Gauthier |
6 | 26-256 | LW | 09/12/1998 | PHX | MTL | W | 1 | 1 | 2 | 17 | AGF | Alain Nasreddine | |
5 | 24-287 | LW | 09/01/1997 | PHX | DET | L | 1 | 1 | 2 | 7 | AFG | Jamie Pushor | |
4 | 23-360 | LW | 22/03/1996 | WIN | PHI | W | 1 | 3 | 4 | 15 | GAF | Petr Svoboda | |
3 | 22-301 | LW | 23/01/1995 | WIN | CHI | W | 1 | 1 | 2 | 15 | GAF | Steve Smith (NFM) | |
2 | 21-247 | LW | 30/11/1993 | WIN | @ | LAK | W | 1 | 3 | 4 | 5 | FAG | Doug Houda |
1 | 20-268 | LW | 21/12/1992 | WIN | SJS | W | 1 | 2 | 3 | 5 | AFG | Jayson More |
No comments:
Post a Comment