By most accounts, mine included, Rick Tocchet accumulated the most career Gordie Howe Hat Tricks of any player, including Stan Mikita. Tocchet earned GHHTs with five different franchises, including nine with the Philadelphia Flyer. Tocchet's best year for GHHTs 1986-87, when he had three GHHTs. All 18 of Tocchet's GHHTs were during the regular season. He averaged a GHHT every 64 games but yet never got one during 143 play-off games. For his career, Tocchet scored 440 goals, 952 points and 2972 PIM. Tocchet was the quintessential power forward. A player who could score, but who would also physically intimidate the opposing team, just like Goride Howe.
# | Date | Tm | Opp | G | A | PTS | PIM | Order | Opponent | ||
---|---|---|---|---|---|---|---|---|---|---|---|
18 | 16/12/2000 | PHI | NJD | W | 1 | 2 | 3 | 5 | GAF | Randy McKay | |
17 | 01/04/1998 | PHX | @ | MDA | W | 1 | 1 | 2 | 5 | FGA | David Karpa |
16 | 19/12/1997 | PHX | @ | MDA | W | 1 | 2 | 3 | 9 | FAG | David Karpa |
15 | 12/10/1996 | BOS | @ | SJS | W | 1 | 1 | 2 | 5 | FGA | Al Iafrate |
14 | 22/01/1995 | LAK | EDM | L | 1 | 1 | 2 | 9 | GFA | Kelly Buchberger | |
13 | 06/11/1993 | PIT | @ | LAK | L | 1 | 1 | 2 | 7 | AGF | Rob Murphy |
12 | 23/10/1993 | PIT | STL | T | 1 | 1 | 2 | 7 | GAF | Garth Butcher | |
11 | 23/11/1992 | PIT | @ | NYR | W | 1 | 2 | 3 | 7 | AFG | Kris King |
10 | 17/11/1992 | PIT | BUF | W | 2 | 1 | 3 | 5 | AGF | Brad May | |
9 | 18/02/1991 | PHI | CHI | W | 1 | 1 | 2 | 7 | AFG | Dave Manson | |
8 | 23/11/1990 | PHI | TOR | W | 1 | 1 | 2 | 17 | GAF | Luke Richardson | |
7 | 11/11/1989 | PHI | @ | NJD | W | 2 | 2 | 4 | 7 | GAF | Ken Daneyko |
6 | 04/12/1988 | PHI | NJD | W | 1 | 1 | 2 | 9 | AGF | Claude Loiselle | |
5 | 15/01/1987 | PHI | MTL | W | 1 | 1 | 2 | 5 | FGA | David Maley | |
4 | 03/01/1987 | PHI | @ | Wsh | W | 1 | 1 | 2 | 7 | GFA | Kevin Hatcher |
3 | 16/10/1986 | PHI | Van | W | 1 | 1 | 2 | 5 | FAG | Michel Petit | |
2 | 09/03/1986 | PHI | @ | NYR | W | 1 | 1 | 2 | 5 | AGF | George McPhee |
1 | 05/01/1985 | PHI | @ | Stl | W | 1 | 2 | 3 | 5 | GAF | Jim Pavese |
No comments:
Post a Comment