Player | Pos | Date | Tm | Opp | G | A | PTS | PIM | Order | Opponent | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Perry | RW | 12/05/2009 | ANA | DET | W | 1 | 1 | 2 | 17 | AGF | Brian Rafalski | |
Ryan Getzlaf | C | 27/04/2009 | ANA | SJS | W | 1 | 1 | 2 | 7 | FAG | Joe Thornton | |
Luke Schenn | D | 03/04/2009 | TOR | @ | PHI | L | 1 | 1 | 2 | 5 | FGA | Scott Hartnell |
Jamal Mayers | RW | 03/04/2009 | TOR | @ | PHI | L | 1 | 1 | 2 | 5 | FAG | Andrew Alberts |
Zdeno Chara | D | 31/03/2009 | BOS | TBL | W | 1 | 1 | 2 | 7 | FGA | Evgeny Artyukhin | |
Paul Gaustad | C | 27/03/2009 | BUF | TOR | W | 1 | 1 | 2 | 10 | AGF | Jamal Mayers + Pavel Kubina | |
Brent Seabrook | D | 27/03/2009 | CHI | NJD | W | 1 | 1 | 2 | 5 | FAG | David Clarkson | |
David Clarkson | RW | 28/02/2009 | NJD | FLA | W | 1 | 1 | 2 | 7 | AGF | Nick Tarnasky | |
Shea Weber | D | 28/02/2009 | NSH | DET | W | 1 | 1 | 2 | 5 | AFG | Andreas Lilja | |
Chris Stewart | RW | 21/01/2009 | COL | LAK | L | 1 | 1 | 2 | 7 | FAG | Sean O'Donnell | |
Mike Comrie | C | 29/12/2008 | NYI | @ | NYR | L | 1 | 1 | 2 | 5 | FAG | Nigel Dawes |
Jamie Langenbrunner | RW | 12/12/2008 | NJD | NYR | W | 1 | 1 | 2 | 7 | AGF | Ryan Callahan | |
Maxim Lapierre | C | 04/12/2008 | MTL | NYR | W | 1 | 1 | 2 | 5 | AGF | Petr Prucha | |
Shawn Horcoff | C | 29/11/2008 | EDM | @ | STL | W | 1 | 2 | 3 | 5 | FAG | David Backes |
Brandon Dubinsky | C | 24/11/2008 | NYR | PHX | W | 1 | 1 | 2 | 5 | FGA | Daniel Carcillo | |
Troy Brouwer | RW | 09/11/2008 | CHI | CGY | W | 1 | 1 | 2 | 5 | AFG | Brandon Prust | |
Ryane Clowe | RW | 04/11/2008 | SJS | MIN | W | 1 | 1 | 2 | 7 | AGF | Eric Reitz | |
Corey Perry | RW | 25/10/2008 | ANA | @ | MTL | W | 1 | 2 | 3 | 7 | AFG | Francis Bouillon |
Ian Laperriere | RW | 23/10/2008 | COL | EDM | W | 1 | 1 | 2 | 17 | GAF | Zac Stortini | |
Jarome Iginla | RW | 14/10/2008 | CGY | COL | W | 1 | 1 | 2 | 5 | FGA | Cody McCormick |
Friday, December 19, 2014
Season in Review: 2008-09
There were 20 GHHTs in 2008-09. Corey Perry was the only player to have more than one. Perry had one in the regular season, and one during the play-offs. There were three nights with two GHHTs, twice by players in different games, and once by teammates. The teammates were Luke Schenn and Jamal Mayers, who both got a GHHT in a losing cause for the Toronto Maple Leafs. David Clarkson earned himself a GHHT and then a few weeks later was the fight opponent for Brent Seabrook`s GHHT. Teams with GHHTs were 16-4, including 2-0 in the play-offs.
Labels:
Season in Review
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment