Brian Sutter is among the career leaders in Gordie Howe Hat Tricks. Sutter racked up 17 GHHTs in his career. He also had a rare Dual Hat Trick on November 16, 1982 against the New jersey Devils, scoring 3 goals, an assist and a fight - all in the same game. He had 2 GHHTs in a single play-off series, including one in game 5, in a best of 5 series, against the Pittsburgh Penguins in 1982. Sutter's best season was in 1982-83, he scored 46 goals, 76 points, 254 PIM and 3 GHHTs. Sutter played his entire career with the St. Louis Blues, scoring 303 goals, 636 points, 1786 PIM in 779 games. He also added 21 goals, 42 points, 249 PIM in 65 play-off games.
Date | Tm | Opp | G | A | PTS | PIM | Opponent | |||
---|---|---|---|---|---|---|---|---|---|---|
05/04/1978 | STL | @ | LAK | W | 1 | 1 | 2 | 12 | Mike Murphy + Dave Taylor | AFG |
16/01/1979 | STL | Bos | W | 1 | 1 | 2 | 5 | Terry O'Reilly | FGA | |
30/01/1979 | STL | LAK | W | 1 | 2 | 3 | 7 | Randy Holt | GFA | |
09/10/1979 | STL | @ | Van | W | 1 | 1 | 2 | 12 | John Hughes + Lars Lindgen | FAG |
11/04/1981 | STL | @ | Pit | W | 1 | 1 | 2 | 11 | George Ferguson | FGA |
14/04/1981 | STL | Pit | W | 1 | 1 | 2 | 5 | Randy Carlyle | FGA | |
30/12/1981 | STL | @ | Tor | W | 1 | 1 | 2 | 7 | Bob McGill | GAF |
11/04/1982 | STL | Win | W | 2 | 2 | 4 | 9 | Dave Babych (NFM) | GFA | |
16/11/1982 | STL | NJD | W | 3 | 1 | 4 | 9 | Garry Howatt | AFG | |
23/12/1982 | STL | Tor | W | 1 | 1 | 2 | 5 | Barry Melrose | FGA | |
12/02/1983 | STL | NJD | W | 1 | 1 | 2 | 17 | Yvon Vautour | GAF | |
03/01/1984 | STL | Tor | W | 2 | 2 | 4 | 7 | Stewart Gavin | AFG | |
18/03/1984 | STL | @ | Wsh | W | 1 | 1 | 2 | 7 | Bob Gould | FAG |
14/10/1984 | STL | @ | LAK | W | 1 | 3 | 4 | 7 | Terry Ruskowski | FAG |
04/04/1985 | STL | NYR | L | 1 | 1 | 2 | 5 | Mark Pavelich | FAG | |
02/11/1985 | STL | Det | T | 2 | 1 | 3 | 11 | Joey Kocur | GAF | |
26/12/1985 | STL | Chi | W | 1 | 1 | 2 | 7 | Jerry Dupont | FAG |
No comments:
Post a Comment