Player | Pos | Date | Tm | Opp | G | A | PIM | ||
---|---|---|---|---|---|---|---|---|---|
Chris Neil | RW | 06/04/2010 | OTT | @ | FLA | W | 1 | 2 | 5 |
Taylor Pyatt | LW | 27/03/2010 | PHX | COL | W | 1 | 1 | 5 | |
Fedor Tyutin | D | 09/03/2010 | CBJ | @ | ANA | W | 1 | 2 | 7 |
Ryan Getzlaf | C | 09/03/2010 | ANA | CBJ | L | 1 | 1 | 7 | |
David Booth | LW | 03/03/2010 | FLA | PHI | W | 1 | 3 | 5 | |
Daniel Carcillo | LW | 02/03/2010 | PHI | @ | TBL | W | 1 | 1 | 5 |
Chris Stewart | RW | 08/02/2010 | COL | STL | W | 1 | 2 | 5 | |
Mike Knuble | RW | 07/02/2010 | WSH | PIT | W | 1 | 1 | 17 | |
Jarome Iginla | RW | 30/01/2010 | CGY | EDM | W | 2 | 2 | 5 | |
Rick Nash | LW | 23/01/2010 | CBJ | @ | MIN | L | 1 | 1 | 7 |
Brandon Dubinsky | C | 19/01/2010 | NYR | TBL | W | 1 | 1 | 5 | |
Jason Chimera | LW | 13/01/2010 | WSH | @ | FLA | W | 1 | 1 | 5 |
Ian Laperriere | RW | 12/01/2010 | PHI | DAL | W | 1 | 1 | 7 | |
Zack Stortini | RW | 09/12/2009 | EDM | @ | TBL | W | 1 | 1 | 12 |
Chris Stewart | RW | 02/12/2009 | COL | @ | FLA | L | 1 | 2 | 19 |
Jared Boll | RW | 23/11/2009 | CBJ | @ | NYR | L | 1 | 1 | 10 |
Francois Beauchemin | D | 14/11/2009 | TOR | CGY | L | 1 | 1 | 5 | |
Brian McGrattan | RW | 16/10/2009 | CGY | VAN | W | 1 | 1 | 5 |
Wednesday, November 19, 2014
Season in Review: 2009-10
There were 18 Gordie Howe Hat Tricks in 2009-10. Leading the league was Chris Stewart, who was the only player to score multiple GHHTs. The first GHHT went to enforcer Brain McGrattan and enforcer Chris Neil wrapped up the season with a GHHT. Fedor Tyutin had a natural GHHT againsty the Ducks and Ryan Getzlaf. The fight capped completed Tyutin's GHHT while it started Getzlaf's. Teams with a GHHT went 13-5. Nine players got their 1st career GHHT while Jarome Iginla stretched his lead among active players with his 10th. Three times there were GHHTs on back-to-back nights. There were none during the play-offs.
Labels:
Season in Review
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment