When career leaders of the Gordie Howe Hat Trick are being discussed, Brendan Shanahan's name always comes up. For a while, he was believed to be the career leader in GHHTs. While he's no longer believed to be the leader, it's believed to be either Rick Tocchet or Stan Mikita depending on the source, Shanahan is among the top three with 17 career GHHTs. For his career, Shanahan scored 656 goals, 1354 points, and 2489 PIM. He has the third highest PIM out of any player in the HHOF. Shanahan won three Stanley Cups and an Olympic gold medal during his career. He was elected to the HHOF in 2013.
Date | Tm | Opp | G | A | PTS | PIM | Opponent | ||
---|---|---|---|---|---|---|---|---|---|
11/02/1989 | NJD | @ | MTL | L | 1 | 1 | 2 | 7 | Chris Chelios |
10/03/1990 | NJD | QUE | W | 2 | 1 | 3 | 9 | Michel Petit | |
29/03/1990 | NJD | NYR | W | 1 | 1 | 2 | 27 | Troy Mallette | |
21/12/1991 | STL | NYI | W | 1 | 1 | 2 | 7 | Rich Pilon | |
15/02/1992 | STL | CGY | W | 1 | 1 | 2 | 7 | Ronnie Stern | |
26/03/1992 | STL | HAR | W | 2 | 1 | 3 | 7 | Randy Ladouceur | |
30/03/1994 | STL | @ | FLA | W | 1 | 1 | 2 | 5 | Scott Mellanby |
25/04/1995 | STL | @ | DAL | W | 2 | 1 | 3 | 7 | Derian Hatcher |
12/12/1996 | DET | CHI | W | 1 | 2 | 3 | 7 | Bob Probert | |
26/03/1997 | DET | COL | W | 1 | 1 | 2 | 5 | Adam Foote | |
09/11/1997 | DET | CGY | W | 2 | 1 | 3 | 5 | Jarome Iginla | |
09/02/1999 | DET | @ | NSH | W | 1 | 1 | 2 | 7 | Bob Boughner |
21/03/1999 | DET | @ | PHI | L | 2 | 1 | 3 | 7 | Luke Richardson |
10/10/2001 | DET | CGY | L | 1 | 1 | 2 | 7 | Bob Boughner | |
01/04/2002 | DET | TOR | L | 1 | 1 | 2 | 7 | Wade Belak | |
31/12/2003 | DET | ATL | W | 1 | 1 | 2 | 5 | Garnet Exelby | |
30/03/2006 | DET | @ | NSH | W | 1 | 1 | 2 | 7 | Scott Hartnell |
No comments:
Post a Comment