# | Date | Tm | Opp | G | A | PTS | PIM | Opponent | Order | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2001-01-21 | CGY | DET | W | 1 | 3 | 4 | 5 | Brendan Shanahan | FAG | |
2 | 2001-10-10 | CGY | @ | DET | W | 1 | 2 | 3 | 17 | Darren McCarty | FAG |
3 | 2003-03-18 | CGY | @ | LAK | W | 1 | 1 | 2 | 5 | Sean Avery | AGF |
4 | 2003-10-25 | CGY | @ | EDM | W | 1 | 2 | 3 | 7 | Cory Cross | AFG |
5 | 2004-05-29 | CGY | TBL | W | 1 | 1 | 2 | 5 | Vincent Lecavalier | FAG | |
6 | 2005-11-10 | CGY | @ | PHX | W | 1 | 2 | 3 | 5 | Keith Ballard | AGF |
7 | 2007-12-01 | CGY | CBJ | L-OT | 1 | 1 | 2 | 5 | Ole-Kristian Tollefson | FGA | |
8 | 2008-02-05 | CGY | PHX | W | 1 | 1 | 2 | 5 | Ed Jovanovski | FAG | |
9 | 2008-10-14 | CGY | COL | W | 1 | 1 | 2 | 5 | Cody McCormick | FGA | |
10 | 2010-01-30 | CGY | EDM | W | 2 | 2 | 4 | 5 | Sheldon Souray | AGF | |
11 | 2012-01-10 | CGY | NJD | W | 1 | 2 | 3 | 7 | Adam Henrique | AFG | |
12 | 2017-03-29 | LAK | @ | CGY | W | 1 | 1 | 2 | 5 | Deryk Engelland | FGA |
Saturday, December 7, 2019
Career GHHTs: Jarome Iginla
Jarome Iginla might be the last great Gordie Howe Hat Tricker. Jarome retired with 12 career GHHTs, which matches the number of three goal Hat Tricks he had during this career. His first career GHHT was against fellow GHHT Legend Brendan Shanahan. His GHHT against Vincent Lecavalier was in the Stanley Cup finals. On January 10, 2012, Jarome and Adam Henrique pulled off the rare double GHHT. They fought each other and also both had a GHHT that night. It was fitting that Jarome's last GHHT was against his old team, the Calgary Flames.
Monday, March 19, 2018
Career GHHTs: Darryl Sittler
Darryl Sittler is best known for his NHL record 10 point night versus the Boston Bruins. Sittler, was also a HHOFer, scored 1121 career points in 1096 games. Over his career, he accumulated six Gordie Howe Hat Tricks. Three of them came in 844 games with the Toronto Maple Leafs. After a trade to the Philadelphia Flyers, Sittler notched three in 191 games with the Flyers, including back-to-back games in November of 1983, both of which the Flyers lost.
Date | Tm | Opp | G | A | PTS | PIM | Opponent | |||
---|---|---|---|---|---|---|---|---|---|---|
1972-10-18 | Tor | Pit | W | 1 | 1 | 2 | 7 | Bryan Watson | GAF | |
1975-04-13 | Tor | @ | Phi | L | 1 | 1 | 2 | 5 | Don Saleski | AGF |
1979-02-19 | Tor | @ | Det | W | 2 | 1 | 3 | 5 | Vaclav Nedomansky | FGA |
1982-12-01 | Phi | @ | Edm | W | 1 | 2 | 3 | 5 | Ken Linseman | AFG |
1983-11-03 | Phi | LAK | L | 1 | 1 | 2 | 7 | Ken Houston | AFG | |
1983-11-05 | Phi | @ | Stl | L | 1 | 2 | 3 | 5 | Perry Anderson | AFG |
Tuesday, July 5, 2016
Career GHHTs: Al Secord
Al Secord had ten career Gordie Howe Hat Tricks. Surprisingly, none during the 1981-82 season, when he racked up 44 goals and 303 PIM. The only player in NHL history to have a 40/300 season. Secord had his best years playing alongside Denis Savard in the early 1980s. Secord followed up his 44 goal season with 54 the following year. Of Secord's 10 GHHTs, all during the regular season, three times he fought multiple times , including three times in a game versus the Toronto Maple Leafs, and in another game, both of the Bruise Brothers of the Detroit Red Wings, Joey Kocur and Bob Probert. Secord may also be the only player to record a Gordie Howe Hat Trick in his final regular season NHL game.
Date | Tm | Opp | G | A | PTS | PIM | Opponent | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1979-04-05 | Bos | Buf | L | 1 | 1 | 2 | 7 | Larry Playfair | GAF | |
2 | 1981-01-21 | CBH | Mtl | W | 2 | 1 | 3 | 7 | Chris Nilan | AGF | |
3 | 1983-02-01 | CBH | @ | Stl | W | 2 | 1 | 3 | 5 | Alain Vigneault | FAG |
4 | 1984-04-08 | CBH | Mns | W | 1 | 1 | 2 | 10 | Gordie Roberts | AFG | |
5 | 1984-10-24 | CBH | Van | W | 1 | 1 | 2 | 27 | Ron Delorme, Craig Coxe | FAG | |
6 | 1984-12-09 | CBH | Tor | W | 1 | 1 | 2 | 15 | Jeff Brubaker, Gary Nylund, Bob McGill | FAG | |
7 | 1986-01-10 | CBH | @ | Det | W | 1 | 2 | 3 | 20 | Joey Kocur, Bob Probert | GAF |
8 | 1986-02-01 | CBH | @ | Tor | W | 1 | 1 | 2 | 5 | Bob McGill | AFG |
9 | 1988-12-12 | Tor | Cgy | T | 2 | 1 | 3 | 5 | Tim Hunter | AFG | |
10 | 1990-04-01 | CBH | Mns | W | 1 | 1 | 2 | 20 | Basil McRae, Neil Wilkinson | AFG |
Friday, July 1, 2016
Career GHHTs: Gerad Gallant
Gerald Gallant was a tough customer who was the early guardian of a young Steve Yzerman. Gerald had four consecutive 30+ goal and 200+ PIM seasons playing alongside Yzerman in the late 1980s. Gallant's career was stunted by back injuries, which eventually caused him to retire. Over his career, Gallant had nine Gordie Howe Hat Tricks, including one in the 1988 play-offs. He had three during the 1988-89 season.
Others that have researched Gordie Howe Hat Tricks have come up 10 GHHTs for Gerald Gallant. They do not list them. I could only come up with nine. The game I believe they may be counting is November 25, 1987. In that game versus the Jets, Gallant scored a goal, an assist and a roughing minor vs Doug Smail. The website DropYourGloves.com has it listed as a fight. While HockeyFights.com doesn't list it all. Based on my research, there was no fighting major accessed, so technically, this is not counted as a GHHT.
Date | Tm | Opp | G | A | PTS | PIM | Opponent | |||
---|---|---|---|---|---|---|---|---|---|---|
1985-11-02 | Det | @ | Stl | T | 1 | 2 | 3 | 5 | Mark Reeds | GAF |
1986-12-31 | Det | Cal | W | 1 | 1 | 2 | 7 | Gary Suter | GFA | |
1987-10-23 | Det | Pit | W | 1 | 1 | 2 | 9 | Rod Bukas | FAG | |
1988-01-06 | Det | StL | W | 1 | 1 | 2 | 17 | Rob Ramage | AGF | |
1988-01-15 | Det | Mns | W | 1 | 1 | 2 | 7 | Gordie Roberts | FAG | |
1988-04-10 | Det | @ | Tor | W | 1 | 2 | 3 | 7 | Todd Gill | FAG |
1988-11-01 | Det | Wsh | T | 1 | 1 | 2 | 7 | Robert Gould | FGA | |
1988-11-29 | Det | NYI | W | 1 | 3 | 4 | 7 | Jeff Norton | AFG | |
1989-02-11 | Det | Mns | W | 1 | 1 | 2 | 7 | Bob Rouse | GAF |
Updated 5/25/2019 - I have found multiple sites that claim Gallant has 10 GHHTs. My original research showed 9. Since NHL has made their official boxscores available, I decided to revisit my count. This added a GHHT (88-1-6) to his count, but also deducted a GHHT (87-2-20). The NHL.com boxscore lists Gallant as receiving a roughing minor and not a fighting major against Donnelly. The 3 minute difference corresponds to Gallant's total of 216 PIM in the 1986/87 season.
Thursday, June 30, 2016
Season in Review: 2015-16
2015-16 was a slow season for Gordie Howe Hat Tricks. There were a total of seven. The previous low total I had researched was 10 in 2012-13, a lock-out shortened season.. Compared to 2014-15, fights per game was down to 0.28 from 0.32 and goals per game down to 2.71 from 2.73. So this was more a case of the stars not aligning for the GHHTs this year. Of note, Chris Neil notched his fourth career GHHT while playing in 900th career game. Alex Petrovic recorded a pair of Hat Tricks on February 9, 2006. One was the Gordie Howe Hat Trick, another was for fighting the same opponent, Evander Kane, three times during the same game.
Rk | Player | Age | Pos | Date | Tm | Opp | G | A | PTS | PIM | # | Opp | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Neil | 36 | RW | 2015-10-22 | OTT | NJD | L-SO | 1 | 1 | 2 | 7 | 4 | AGF | Jordin Tootoo | |
2 | Justin Abdelkader | 28 | LW | 2015-12-01 | DET | BUF | W | 2 | 1 | 3 | 7 | 1 | GAF | Josh Gorges | |
3 | David Backes | 31 | C | 2015-12-12 | STL | DAL | W | 1 | 1 | 2 | 5 | 1 | GFA | Jamie Benn | |
4 | Alex Petrovic | 23 | D | 2016-02-09 | FLA | @ | BUF | W | 1 | 1 | 2 | 29 | 1 | FAG | Evander Kane (x3) |
5 | Antoine Roussel | 26 | LW | 2016-02-20 | DAL | BOS | L | 1 | 1 | 2 | 5 | 1 | GAF | Adam McQuaid | |
6 | Sergey Kalinin | 24 | C | 2016-02-23 | NJD | NYR | W | 1 | 1 | 2 | 5 | 1 | AFG | J.T. Miller | |
7 | Brent Burns | 30 | D | 2016-03-07 | SJS | @ | CGY | W | 1 | 1 | 2 | 9 | 2 | GFA | Garnet Hathaway |
Sunday, June 26, 2016
Career GHHTs: Larry Robinson
Larry Robinson was not a prolific fighter, but he was a feared man. He built his reputation on bouts with Dave "The Hammer" Schultz and Gary Howatt during his second season. Robinson, at 6'3, 200lbs, was a big man by 1970s standards but he also had skill. Robinson would win two Norris trophies and be a 1st or 2nd Team All-Star six times. He set a NHL record with a +/- rating of +120 in 1976-77. Robinson, a HHOFer, would only rack up two Gordie Howe Hat Tricks during his career. His reputation as a fighter, and value on the ice, would keep his gloves on and Larry out of the sin bin.
Rk | Date | Tm | Opp | G | A | PTS | PIM | Order | Opponent | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15/2/74 | Mtl | Chc | 1 | 2 | 3 | 14 | FGA | Grant Mulvey | |
2 | 14/2/81 | Mtl | Wsh | 1 | 2 | 3 | 17 | AGF | Alan Hangsleben |
In a way it strange that we profile Larry Robinson, not because of his low GHHT count, but since it can be argued that there would have been many more GHHTs if it wasn't for Larry Robinson. The expansion Philadelphia Flyers of the late 1960s was a weak team, in the standings and on the ice. Fred Shero took over as head coach in 1971 and began to bring in physical players. The team would bring a new style of play, often relying on their fists, as opposed to skill to win games. By 1973, the team had acquired the nickname "The Broad Street Bullies". The Flyers won back-to-back Stanley Cups in 1974 and 75. Success bread imitators and some look as the Flyers reign as the dark days of hockey.
Then in 1976, the Canadiens swept the Flyers in the Stanley Cup finals. The Canadiens were seen as a team of skill and finesse, led by names such as Lafleur, Shutt, Dryden and Cournoyer. Although with Robinson, it could be said, beat the Flyers at their own game, intimidation. Robinson already had a much publicized win in ab out with Flyers legendery tough guy/goon Dave Schultz under his belt, and then in game two of the 1976 Finals, Robinson dished out one of the greatest hits in NHL history. Instead of acting like the Broad Street Bullies and jumping Robinson, the Flyers left Robinson alone.
In "The Game", Ken Dryden wrote of Robinson "They (Bruins and Flyers) held him in such awe, treating him with an embarrassing, almost fawning, respect, that they seemed even to abandon their style of play when he was around, and with it any hope of winning." So in a way, Robinson, while not putting a stop to thugs and goons around the NHL, helped the Canadiens show the rest of the NHL that you can win with skill and without the violence and goonery.
Granted with the continued trend of expansion of the NHL in the 1970s, the talent level continued to get watered down and it was easier to find goons as opposed to the skilled players the 1970s Canadiens had stockpiled over the years. So the GHHTs would continue to mount throughout the 1970s and 80s, as goals and fights would continue to increase.
Sunday, July 19, 2015
Season in Review: 2014-15
Gordie How Hat Trick were coming fast and furious early in the season. There were five in both October and November. Then only another six for the rest of the season. The 2014-15 Art Ross winner, Jamie Benn, also led the league in the Gordie Howe Hat Tricks. Benn might be the first player to led the league in points and Gordie Howe Hat Tricks in the same season. No, Jarome Iginla did not lead the league in GHHTs during his Art Ross season in 2001-02. I'd have to check on Stan Mikita. There were two night with two Gordie Howe Hat Tricks, November 13th and February 2nd, but both times they were in separate games. Steve Pinizzotto scored his first career goal during his Gordie Howe Hat Trick. Vladimir Tarasenko had his first career fight in this GHHT. Teams were 20-3-3 when having a Gordie Howe Hat Trick.
Player | Age | Pos | Date ? | Tm | Opp | G | A | PTS | PIM | TOI | # | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Slater | 32 | C | 26/03/2015 | WPG | MTL | W | 1 | 1 | 2 | 5 | 12:47 | 1 | AGF | |
Jordin Tootoo | 32 | RW | 14/03/2015 | NJD | @ | ARI | W | 1 | 1 | 2 | 7 | 14:32 | 3 | FAG |
Dmitry Kulikov | 24 | D | 05/03/2015 | FLA | DAL | L-SO | 1 | 1 | 2 | 7 | 20:36 | 1 | FGA | |
Jamie Benn | 25 | LW | 21/02/2015 | DAL | DET | L-OT | 1 | 1 | 2 | 7 | 18:03 | 4 | FGA | |
Daniel Winnik | 29 | C/LW | 21/02/2015 | TOR | WPG | W | 1 | 1 | 2 | 5 | 15:14 | 2 | GAF | |
Jared Cowen | 23 | D | 11/12/2014 | OTT | LAK | L | 1 | 1 | 2 | 9 | 15:50 | 1 | FAG | |
Chris Neil | 35 | RW | 28/11/2014 | OTT | @ | FLA | L | 1 | 1 | 2 | 5 | 11:16 | 3 | GAF |
Steve Pinizzotto | 30 | C | 19/11/2014 | EDM | VAN | L | 1 | 1 | 2 | 7 | 7:42 | 1 | FGA | |
Vladimir Tarasenko | 22 | RW | 13/11/2014 | STL | NSH | W | 1 | 1 | 2 | 5 | 15:22 | 1 | AFG | |
Dale Weise | 26 | RW | 13/11/2014 | MTL | BOS | W | 1 | 1 | 2 | 7 | 8:50 | 1 | FGA | |
Evander Kane | 23 | LW | 06/11/2014 | WPG | PIT | L-SO | 1 | 1 | 2 | 7 | 20:22 | 3 | FAG | |
Marco Scandella | 24 | D | 25/10/2014 | MIN | TBL | W | 1 | 1 | 2 | 5 | 21:20 | 1 | GFA | |
R.J. Umberger | 32 | C | 22/10/2014 | PHI | @ | PIT | W | 1 | 1 | 2 | 5 | 15:10 | 2 | FGA |
Jamie Benn | 25 | LW | 14/10/2014 | DAL | @ | CBJ | W | 1 | 3 | 4 | 5 | 18:20 | 3 | AFG |
Paul Gaustad | 32 | C | 11/10/2014 | NSH | DAL | W | 1 | 1 | 2 | 5 | 10:57 | 2 | FGA | |
Blake Wheeler | 28 | RW | 09/10/2014 | WPG | @ | ARI | W | 2 | 1 | 3 | 5 | 15:42 | 1 | GFA |
Subscribe to:
Posts (Atom)