Rk | Date | Tm | Opp | G | A | PTS | PIM | Order | Opponent | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24/02/1984 | VAN | LAK | W | 1 | 1 | 2 | 7 | AGF | Jay Wells | |
2 | 30/12/1984 | VAN | EDM | T | 1 | 1 | 2 | 5 | FGA | Dave Semenko | |
3 | 12/10/1985 | VAN | STL | L | 1 | 1 | 2 | 7 | AGF | Terry Johnson | |
4 | 18/10/1985 | VAN | LAK | W | 1 | 1 | 2 | 11 | FGA | Dean Kennedy | |
5 | 10/01/1987 | BOS | PHI | L | 1 | 1 | 2 | 5 | AGF | Kjell Samuelsson | |
6 | 02/01/1988 | BOS | QUE | W | 1 | 1 | 2 | 15 | AGF | Mike Eagles | |
7 | 09/01/1988 | BOS | @ | STL | W | 1 | 1 | 2 | 5 | FAG | Tim Bothwell |
8 | 14/01/1988 | BOS | MTL | W | 1 | 1 | 2 | 9 | FGA | Chris Nilan | |
9 | 04/02/1988 | BOS | MTL | W | 3 | 1 | 4 | 7 | FGA | Sergio Momesso | |
10 | 15/02/1989 | BOS | @ | LA | W | 1 | 2 | 3 | 5 | AFG | Ken Baumgartner |
11 | 23/11/1989 | BOS | TOR | W | 1 | 1 | 2 | 7 | GAF | Wendel Clark | |
12 | 13/12/1990 | BOS | HFD | W | 1 | 1 | 2 | 9 | AGF | Ulf Samuelsson |
Friday, January 2, 2015
Career GHHTs: Cam Neely
Thursday, January 1, 2015
Season in Review: 2007-08
There were 21 Gordie Howe Hat Tricks in 2007-08, including one during the play-offs. Jarome Iginla extended his lead as the active leader with his eight and ninth career GHHTs. Jarome, and Sean Avery were the only players to have multiple GHHTs in 2007-08. Teams with a player having a GHHT went 14-7. Sidney Crosby earned his first GHHT, which included a fight against Andrew Ferrence of the Boston Bruins. Tom Kostopoulus completed his GHHT when he instigated a fight against Shane Hnidy of the Bruins with less than 10 minutes in the game. Rick Nash completed his GHHT with a fight at the end of the game.
Player | Date | Tm | Opp | G | A | PTS | PIM | # | |||
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Mike Green | 15/04/2008 | WSH | @ | PHI | L | 1 | 1 | 2 | 7 | 1 |
20 | Craig Adams | 29/03/2008 | CHI | @ | STL | W | 1 | 1 | 2 | 5 | 1 |
19 | Randy Jones | 28/03/2008 | PHI | @ | NJD | L | 1 | 1 | 2 | 7 | 1 |
18 | Adam Mair | 14/03/2008 | BUF | CAR | W | 1 | 2 | 3 | 5 | 1 | |
17 | Sean Avery | 23/02/2008 | NYR | @ | BUF | W | 1 | 1 | 2 | 7 | 4 |
16 | Steve Montador | 21/02/2008 | FLA | BOS | L | 1 | 1 | 2 | 5 | 1 | |
15 | Brandon Dubinsky | 19/02/2008 | NYR | @ | MTL | L | 1 | 1 | 2 | 7 | 1 |
14 | Dion Phaneuf | 09/02/2008 | CGY | EDM | W | 1 | 1 | 2 | 5 | 1 | |
13 | Jarome Iginla | 05/02/2008 | CGY | PHX | W | 1 | 1 | 2 | 5 | 8 | |
12 | Tom Kostopoulos | 22/01/2008 | MTL | BOS | W | 1 | 1 | 2 | 19 | 2 | |
11 | Andy Sutton | 29/12/2007 | NYI | NJD | W | 1 | 1 | 2 | 7 | 1 | |
10 | Mike Richards | 22/12/2007 | PHI | BUF | L | 2 | 1 | 3 | 7 | 1 | |
9 | Sidney Crosby | 20/12/2007 | PIT | @ | BOS | W | 1 | 2 | 3 | 5 | 1 |
8 | Jordin Tootoo | 08/12/2007 | NSH | ANA | W | 1 | 1 | 2 | 5 | 2 | |
7 | Jarome Iginla | 01/12/2007 | CGY | CBJ | L | 1 | 1 | 2 | 5 | 7 | |
6 | Zdeno Chara | 17/11/2007 | BOS | @ | MTL | L | 1 | 1 | 2 | 25 | 3 |
5 | Rick Nash | 14/11/2007 | CBJ | CHI | W | 1 | 1 | 2 | 7 | 2 | |
4 | Sean Avery | 10/11/2007 | NYR | @ | TOR | W | 1 | 1 | 2 | 7 | 3 |
3 | Corey Perry | 03/11/2007 | ANA | @ | PHX | W | 2 | 1 | 3 | 5 | 2 |
2 | Daymond Langkow | 18/10/2007 | CGY | LAK | W | 2 | 1 | 3 | 7 | 2 | |
1 | Milan Lucic | 12/10/2007 | BOS | @ | LAK | W | 1 | 1 | 2 | 5 | 1 |
Subscribe to:
Posts (Atom)