The 2009-10 season marked the last time a player had multiple Gordie Howe Hat Tricks in a single season, as Chris Stewart had two GHTs, including a natural GHT. Overall, there were 18 Gordie Howe Hat Tricks. Ian Laperriere got his 5th career GHT in his final season. 9 players got thier first career GHT, including enforcers Dan Carcillo, Jared Boll and Brian McGratton. On March 9th, 2010, Ryan Getzlaf and Fedor Tyutin, fought each. The fight gave Tyutin a Natural GHT and it kicked off Getzlaf's GHT. Teams that had a player with a GHT, won 13 and lost 5. There were 73 three goal hat tricks that season.
Player | Date | Opp | Player | Date | Opp | |
---|---|---|---|---|---|---|
Chris Neil | 06/04/2010 | FLA | Rick Nash | 23/01/2010 | MIN | |
Taylor Pyatt | 27/03/2010 | COL | Brandon Dubinsky | 19/01/2010 | TBL | |
Fedor Tyutin | 09/03/2010 | ANA | Jason Chimera | 13/01/2010 | FLA | |
Ryan Getzlaf | 09/03/2010 | CBJ | Ian Laperriere | 12/01/2010 | DAL | |
David Booth | 03/03/2010 | PHI | Zack Stortini | 09/12/2009 | TBL | |
Daniel Carcillo | 02/03/2010 | TBL | Chris Stewart | 02/12/2009 | FLA | |
Chris Stewart | 08/02/2010 | STL | Jared Boll | 23/11/2009 | NYR | |
Mike Knuble | 07/02/2010 | PIT | Francois Beauchemin | 14/11/2009 | CGY | |
Jarome Iginla | 30/01/2010 | EDM | Brian McGrattan | 16/10/2009 | VAN |
No comments:
Post a Comment