Player | Age | Pos | Date ? | Tm | Opp | G | A | PTS | PIM | TOI | # | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Slater | 32 | C | 26/03/2015 | WPG | MTL | W | 1 | 1 | 2 | 5 | 12:47 | 1 | AGF | |
Jordin Tootoo | 32 | RW | 14/03/2015 | NJD | @ | ARI | W | 1 | 1 | 2 | 7 | 14:32 | 3 | FAG |
Dmitry Kulikov | 24 | D | 05/03/2015 | FLA | DAL | L-SO | 1 | 1 | 2 | 7 | 20:36 | 1 | FGA | |
Jamie Benn | 25 | LW | 21/02/2015 | DAL | DET | L-OT | 1 | 1 | 2 | 7 | 18:03 | 4 | FGA | |
Daniel Winnik | 29 | C/LW | 21/02/2015 | TOR | WPG | W | 1 | 1 | 2 | 5 | 15:14 | 2 | GAF | |
Jared Cowen | 23 | D | 11/12/2014 | OTT | LAK | L | 1 | 1 | 2 | 9 | 15:50 | 1 | FAG | |
Chris Neil | 35 | RW | 28/11/2014 | OTT | @ | FLA | L | 1 | 1 | 2 | 5 | 11:16 | 3 | GAF |
Steve Pinizzotto | 30 | C | 19/11/2014 | EDM | VAN | L | 1 | 1 | 2 | 7 | 7:42 | 1 | FGA | |
Vladimir Tarasenko | 22 | RW | 13/11/2014 | STL | NSH | W | 1 | 1 | 2 | 5 | 15:22 | 1 | AFG | |
Dale Weise | 26 | RW | 13/11/2014 | MTL | BOS | W | 1 | 1 | 2 | 7 | 8:50 | 1 | FGA | |
Evander Kane | 23 | LW | 06/11/2014 | WPG | PIT | L-SO | 1 | 1 | 2 | 7 | 20:22 | 3 | FAG | |
Marco Scandella | 24 | D | 25/10/2014 | MIN | TBL | W | 1 | 1 | 2 | 5 | 21:20 | 1 | GFA | |
R.J. Umberger | 32 | C | 22/10/2014 | PHI | @ | PIT | W | 1 | 1 | 2 | 5 | 15:10 | 2 | FGA |
Jamie Benn | 25 | LW | 14/10/2014 | DAL | @ | CBJ | W | 1 | 3 | 4 | 5 | 18:20 | 3 | AFG |
Paul Gaustad | 32 | C | 11/10/2014 | NSH | DAL | W | 1 | 1 | 2 | 5 | 10:57 | 2 | FGA | |
Blake Wheeler | 28 | RW | 09/10/2014 | WPG | @ | ARI | W | 2 | 1 | 3 | 5 | 15:42 | 1 | GFA |
Sunday, July 19, 2015
Season in Review: 2014-15
Gordie How Hat Trick were coming fast and furious early in the season. There were five in both October and November. Then only another six for the rest of the season. The 2014-15 Art Ross winner, Jamie Benn, also led the league in the Gordie Howe Hat Tricks. Benn might be the first player to led the league in points and Gordie Howe Hat Tricks in the same season. No, Jarome Iginla did not lead the league in GHHTs during his Art Ross season in 2001-02. I'd have to check on Stan Mikita. There were two night with two Gordie Howe Hat Tricks, November 13th and February 2nd, but both times they were in separate games. Steve Pinizzotto scored his first career goal during his Gordie Howe Hat Trick. Vladimir Tarasenko had his first career fight in this GHHT. Teams were 20-3-3 when having a Gordie Howe Hat Trick.
Subscribe to:
Posts (Atom)