Player | Date | Tm | Opp | Player | Date | Tm | Opp | |||
---|---|---|---|---|---|---|---|---|---|---|
Corey Perry | 12/05/2009 | ANA | DET | Mike Comrie | 29/12/2008 | NYI | @ | NYR | ||
Ryan Getzlaf | 27/04/2009 | ANA | SJS | Jamie Langenbrunner | 12/12/2008 | NJD | NYR | |||
Luke Schenn | 03/04/2009 | TOR | @ | PHI | Maxim Lapierre | 04/12/2008 | MTL | NYR | ||
Jamal Mayers | 03/04/2009 | TOR | @ | PHI | Shawn Horcoff | 29/11/2008 | EDM | @ | STL | |
Zdeno Chara | 31/03/2009 | BOS | TBL | Brandon Dubinsky | 24/11/2008 | NYR | PHX | |||
Brent Seabrook | 27/03/2009 | CHI | NJD | Troy Brouwer | 09/11/2008 | CHI | CGY | |||
Paul Gaustad | 27/03/2009 | BUF | TOR | Ryane Clowe | 04/11/2008 | SJS | MIN | |||
Shea Weber | 28/02/2009 | NSH | DET | Corey Perry | 25/10/2008 | ANA | @ | MTL | ||
David Clarkson | 28/02/2009 | NJD | FLA | Ian Laperriere | 23/10/2008 | COL | EDM | |||
Chris Stewart | 21/01/2009 | COL | LAK | Jarome Iginla | 14/10/2008 | CGY | COL |
Monday, September 17, 2012
2008-09: Season in Review
The 2008-09 season had 20 Gordie Howe Hat Tricks. Corey Perry had two GHTs, one in the regular season and one in the play-offs. Fourteen players had their first career GHT. Brent Seabrook capped off his first career GHT by scoring the game winner in overtime. Teams who had a player go Gordie won 80% of their games. In one of the losses, the Toronto Maple Leafs had two players, Jamal Mayers and Luke Schenn both get a Gordie Howe Hat Trick, but the Leafs still lost the game, 8-5 vs the Philadelphia Flyers. There were 69 three goal Hat Tricks in the NHL in 2008-09.
Subscribe to:
Posts (Atom)