
2015-16 was a slow season for Gordie Howe Hat Tricks. There were a total of seven. The previous low total I had researched was 10 in 2012-13, a lock-out shortened season.. Compared to 2014-15, fights per game was down to 0.28 from 0.32 and goals per game down to 2.71 from 2.73. So this was more a case of the stars not aligning for the GHHTs this year. Of note, Chris Neil notched his fourth career GHHT while playing in 900th career game. Alex Petrovic recorded a pair of Hat Tricks on February 9, 2006. One was the Gordie Howe Hat Trick, another was for fighting the same opponent, Evander Kane, three times during the same game.
| Rk | Player | Age | Pos | Date | Tm | | Opp | | G | A | PTS | PIM | # | | Opp |
| 1 | Chris Neil | 36 | RW | 2015-10-22 | OTT | | NJD | L-SO | 1 | 1 | 2 | 7 | 4 | AGF | Jordin Tootoo |
| 2 | Justin Abdelkader | 28 | LW | 2015-12-01 | DET | | BUF | W | 2 | 1 | 3 | 7 | 1 | GAF | Josh Gorges |
| 3 | David Backes | 31 | C | 2015-12-12 | STL | | DAL | W | 1 | 1 | 2 | 5 | 1 | GFA | Jamie Benn |
| 4 | Alex Petrovic | 23 | D | 2016-02-09 | FLA | @ | BUF | W | 1 | 1 | 2 | 29 | 1 | FAG | Evander Kane (x3) |
| 5 | Antoine Roussel | 26 | LW | 2016-02-20 | DAL | | BOS | L | 1 | 1 | 2 | 5 | 1 | GAF | Adam McQuaid |
| 6 | Sergey Kalinin | 24 | C | 2016-02-23 | NJD | | NYR | W | 1 | 1 | 2 | 5 | 1 | AFG | J.T. Miller |
| 7 | Brent Burns | 30 | D | 2016-03-07 | SJS | @ | CGY | W | 1 | 1 | 2 | 9 | 2 | GFA | Garnet Hathaway |
No comments:
Post a Comment