Wilf Paiement was a Gordie Howe Hat Trick machine. Racking up 16 career Gordie Howe Hat Tricks, including one during the play-offs in 1982. He had a GHHT with five different teams, a possible record. His most prolific days were with the Quebec Nordiques, including five during the 1984-85 season. In that season he had back-to-back GHHTs and also twice against Torrie Robertson.
Date | Tm | Opp | G | A | PTS | PIM | Opponent | ||
---|---|---|---|---|---|---|---|---|---|
07/02/1976 | KCS | @ | Wsh | W | 1 | 1 | 2 | 7 | Nelson Pyatt |
01/04/1977 | CLR | VAN | W | 1 | 1 | 2 | 7 | Jack McIlhargey | |
21/10/1978 | CLR | @ | STL | W | 1 | 1 | 2 | 5 | Brian Sutter |
27/02/1979 | CLR | @ | BOS | W | 1 | 1 | 2 | 5 | Bob Miller |
05/01/1980 | TOR | QUE | L | 1 | 1 | 2 | 7 | Barry Legge | |
02/02/1980 | TOR | CBH | L | 1 | 2 | 3 | 7 | John Marks | |
09/11/1980 | TOR | @ | WPG | W | 2 | 1 | 3 | 7 | Morris Lukowich |
01/05/1982 | QUE | NYI | L | 1 | 2 | 3 | 9 | Bob Nystrom | |
27/03/1983 | QUE | @ | BUF | T | 2 | 1 | 3 | 11 | Paul Cyr |
02/01/1985 | QUE | HAR | W | 1 | 1 | 2 | 7 | Torrie Robertson | |
04/01/1985 | QUE | @ | WSH | W | 2 | 1 | 3 | 5 | Alan Haworth |
16/02/1985 | QUE | @ | PIT | W | 1 | 3 | 4 | 17 | Gary Rissling (No Fight major) |
13/03/1985 | QUE | MIN | W | 1 | 1 | 2 | 7 | Gordie Roberts | |
07/04/1985 | QUE | HAR | W | 1 | 1 | 2 | 22 | Torrie Robertson (x2) | |
13/11/1985 | QUE | @ | CBH | L | 1 | 1 | 2 | 5 | Jerry Dupont |
08/02/1987 | BUF | @ | CBH | W | 1 | 2 | 3 | 7 | Dave Donnelly |
No comments:
Post a Comment